- (03) 9670 6660
- 0433 008 494
- [email protected]
- Hong Kong Branch
Home | Migrants | Skilled Migrants | Skilled Immigration EOI Score sheet
| Bonus Categories | Details | Scores |
|---|---|---|
| Age | 18-24 years old | 25 Points |
| 25-32 years old | 30 Points | |
| 33-39 years old | 25 Points | |
| 40-44 years old | 15 Points | |
| English Language Ability | IELTS 6 or PTE 50 | 0 Points |
| IELTS 7 or PTE 65 | 10 Points | |
| IELTS 8 or PTE 79 | 20 Points | |
| Relevant overseas working experience (over the past 10 years) with skill assessment | less than 3 years | 0 Points |
| 3-4 years | 5 Points | |
| 5-7 years | 10 Points | |
| 8+ years | 15 Points | |
| Relevant work experience in Australia that has passed the skill assessment (over the past 10 years)) | Less than 1 year | 0 Points |
| 1-2 years | 5 Points | |
| 3-4 years | 10 Points | |
| 5-7 years | 15 Points | |
| 8+ years | 20 Points | |
| Qualifications (including Australian qualifications and recognised qualifications outside Australia) | Australian Diploma or Australian Certificates | 10 Points |
| Bachelor's or Master's degree | 15 Points | |
| PhD | 20 Points | |
| Australian Studying background | 2 years of full-time study | 5 Points |
| Studying background in remote areas of Australia | 2 years of full-time study | 5 Points |
| Completion of Professional Year (PY) in Australia | Accounting, IT, Engineering, etc. related to the nominated occupation | 5 Points |
| Community Language | NATTI Certified Interpreter/Transliteration | 5 Points |
| Applicant's marriage status | No spouse or common-law spouse | 10 Points | Spouse who has passed the skill assessment in the medium and long-term occupation list (IELTS 6 points or PTE 50 points) | 10 Points | Spouse is an Australian PR or citizen | 10 Points | Spouses with IELTS 6 points or PTE 50 points (no immigration professional requirements) | 5 Points |
| 190 State Sponsorship | Obtain the corresponding State Sponsorship 190 Visa | 5 Points |
| Sponsorship by relatives or remote areas | Sponsored by a state government or relative in a remote area (491 visa) | 15 Points |
| STEM majors | Research Masters or PhD in Science, Technology, Engineering, Mathematics | 10 Points |
Melbourne (CBD):
Sydney:
Shanghai:
Phone:+86 1376 1314 654
Hong Kong:
Mobile Number:
Cathleen Zhan (MARN 0639485) / Lynn Tong (1805169) / Raymond Rao ( MARN 1808866 / IAA 202506102)
Code of Conduct for Australia Migration Agents