- (03) 9670 6660
- 0433 008 494
- [email protected]
- Hong Kong Branch
Home | Migrants
| Business & Investors
| Business Investment Immigration EOI Score Sheet
| Scoring Categories | Description | Scores |
|---|---|---|
| Age (at the time of invitation to the state) |
18-24 years old | 20 Points |
| 25-32 years old | 30 Points | |
| 33-39 years old | 25 Points | |
| 40-44 years old | 20 Points | |
| 45-54 years old | 15 Points | |
| 55 years old | 0 Points | |
| English Ability Levels | IELTS 5 points | 5 Points |
| IELTS 7 points | 10 Points | |
| Educatino | A vocational education certificate, diploma or bachelor's degree issued by an Australian educational institution; or a bachelor's qualification accredited by an educational institution | 5 Points |
| A bachelor's degree in business, science or technology from an Australian institution; or a bachelor's degree from an educational institution that meets accreditation standards) | 10 Points | |
| Business experience
(applicable to 188A) |
At least 4 years of business experience in the past 5 years | 10 Points |
| At least 7 years of business experience in the past 8 years | 15 Points | |
| Investment experience
(applicable to 188B) |
Hold an eligible investment of not less than AUD 250,000 for at least 4 years prior to being invited to apply for this visa | 10 Points |
| Hold a qualifying investment of not less than AUD 250,000 for at least 7 years prior to being invited to apply for this visa | 15 Points | |
| Household and business net worth
(satisfied in the last 2 fiscal years) |
A$1.25 million | 5 Points |
| A$1.75 million | 15 Points | |
| A$2.25 million | 25 Points | |
| A$2.75 million | 35 Points | |
| Annual turnover of the company
(at least 2 of the last 4 fiscal years) |
A$750000 | 5 Points |
| A$1.25 million | 15 Points | |
| A$1.75 million | 25 Points | |
| A$2.25 million | 35 Points | |
| Innovation qualification | Proof of registered patents or registered design | 15 Points |
| Certificate of registered trademark | 10 Points | |
| Proof of formal joint venture agreement | 5 Points | |
| export trade certificate | 15 Points | |
| Proof of owner's rights and interests of gazelle enterprise | 10 Points | |
| Grant receipt or proof of venture capital financing | 10 Points | |
| Special endorsement | The nominated state or territory government agency determines that the planned business is unique and has a special contribution to the state or territory in which the nominated government agency is located | 10 Points |
Melbourne (CBD):
Sydney:
Shanghai:
Phone:+86 1376 1314 654
Hong Kong:
Mobile Number:
Cathleen Zhan (MARN 0639485) / Lynn Tong (1805169) / Raymond Rao ( MARN 1808866 / IAA 202506102)
Code of Conduct for Australia Migration Agents